IP ADDRESS or CALLSIGN: KE0DHO
NAME: KE0DHO
ADDRESS: R, R, R, R
LAT/LON: 37,-91
TIMEZONE: NA
ISP: NA
ORG: NA
CREATED: 2022-08-05 16:01:43
Maidenhead GRID: EM47MA
GET ALL CONTENT
USER NOTES:
2023-07-11 06:43:28 N0MQL HEARTBEAT SNR 16 ♢
2023-07-09 05:55:58 K9RWM HEARTBEAT SNR 09 ♢
2023-07-09 05:50:43 N6CYB SNR -02 ♢ FREQ: 7.0
2023-07-09 04:58:43 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-07-02 19:12:13 KO4RZI HEARTBEAT SNR -21 ♢
2023-07-02 19:10:31 AE0IT HEARTBEAT SNR -01 ♢
2023-07-02 19:10:01 @HB HEARTBEAT ♢ FREQ: 7.0
2023-07-02 19:07:43 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:06:57 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:05:42 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:04:43 WB7TAQ SNR? ♢ FREQ: 7.078
2023-07-02 19:04:12 WV8T HEARTBEAT SNR -06 ♢
2023-07-02 18:57:57 N3MEL NO ♢ FREQ: 7.078000
2023-07-02 18:56:59 WB7TSQ SNR? ♢ FREQ: 7.078
2023-07-02 18:56:30 N3MEL HEARTBEAT SNR 13 ♢
2023-07-02 18:48:58 KO4RZI/P HEARTBEAT SNR -04 â™
2023-07-02 18:41:28 N0CJB HEARTBEAT SNR -13 ♢
2023-06-27 05:49:29 W1PID HEARTBEAT SNR -02 ♢
2023-06-27 05:42:12 W7YSB GRID EM38WT ♢ FREQ:
2023-06-27 05:41:27 KC7IHV SNR? ♢ FREQ: 7.078
2023-06-26 17:43:13 N0KQX SNR? ♢ FREQ: 7.0780
2023-06-26 17:35:43 AA4TX HEARTBEAT SNR -10 ♢
2023-06-26 17:28:30 N0IMH HEARTBEAT SNR 09 ♢
2023-06-26 17:27:12 WU2O HEARTBEAT SNR 08 ♢
2023-06-26 17:06:59 KE4GBW HEARTBEAT SNR 15 ♢
2023-06-26 16:46:29 KD9RLD HEARTBEAT SNR 18 ♢
2023-06-26 08:06:43 KC3KVT HEARTBEAT SNR -12 ♢
2023-06-26 07:54:27 KB7ITU HEARTBEAT SNR -04 ♢
2023-06-26 07:50:42 WD5EED HEARTBEAT SNR 07 ♢
2023-06-26 06:43:12 K4OEK HEARTBEAT SNR -07 ♢
2023-06-26 06:01:12 AC0MZ SNR? ♢ FREQ: 7.0780
2023-06-26 06:00:42 AC0MZ SNTR? ♢ FREQ: 7.07
2023-06-26 05:42:58 KI5PNF HEARTBEAT SNR -02 ♢
2023-06-26 05:40:28 NV7O HEARTBEAT SNR -09 ♢
2023-06-26 05:37:57 WB7TSQ SNR? ♢ FREQ: 7.078
2023-06-25 18:45:00 KC3KVT HEARTBEAT SNR -10 ♢
2023-06-25 18:43:15 AA0DY HEARTBEAT SNR 02 ♢
2023-06-25 18:35:58 K2MJ HEARTBEAT SNR -02 ♢
2023-06-25 18:29:13 K4OEK HEARTBEAT SNR 07 ♢
2023-06-25 18:14:42 KC3KVT HEARTBEAT SNR -07 ♢
2023-06-25 18:06:29 N0KQX HEARTBEAT SNR 10 ♢
2023-06-25 17:53:43 KD9SUV HEARTBEAT SNR 10 ♢
2023-06-25 17:50:57 KF0HHR SNR? ♢ FREQ: 7.078
2023-06-25 17:50:12 KF0HHR MSG HELLO MATTHEW ♢
2023-06-25 17:48:13 KE4GBW HEARTBEAT SNR 11 ♢
2023-06-25 17:47:13 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-06-25 17:46:12 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-06-25 17:43:44 KC9PEG HEARTBEAT SNR -10 ♢
2023-06-25 17:20:00 KE4BML HEARTBEAT SNR -13 ♢
2023-06-24 07:50:16 KC2O HEARTBEAT SNR 01 ♢
2023-06-24 06:47:14 NZ1ON SNR 06 ♢ FREQ: 7.0
2023-06-24 05:58:58 NV7O HEARTBEAT SNR 03 ♢
2023-06-24 04:30:28 KB0YCI SNR? ♢ FREQ: 7.078
2023-06-24 04:22:43 WA0R SN? ♢ FREQ: 7.07800
2023-06-23 18:34:28 WW9Y HEARTBEAT SNR -04 ♢
2023-06-20 05:53:27 KV4EOC HEARTBEAT SNR -06 ♢
2023-06-20 05:49:57 KA3NUV HEARTBEAT SNR -05 ♢
2023-06-20 05:10:58 W0BYU SNR? ♢ FREQ: 7.0780
2023-06-20 05:06:28 KB7ITU SNR? ♢ FREQ: 7.078
2023-06-17 07:30:30 N6CYB NSG I SEE YOU ON …â€
2023-06-17 07:23:57 N6CYB SNR 12 ♢ FREQ: 7.0
2023-06-17 07:20:42 W4CMB HEARTBEAT SNR -11 ♢
2023-06-17 07:20:12 N6CYB SNR 11 ♢ FREQ: 7.0
2023-06-17 05:55:28 K0EMP HEARTBEAT SNR 12 ♢
2023-06-17 05:53:29 W7YSB HEARTBEAT SNR 00 ♢
2023-06-17 05:50:00 KO4UGF HEARTBEAT SNR -02 ♢
2023-06-17 05:43:47 KO4RWZ HEARTBEAT SNR 00 ♢
2023-06-17 05:34:27 KO4UGF HEARTBEAT SNR 00 ♢
2023-06-17 05:26:00 NV7O HEARTBEAT SNR -12 ♢
2023-06-16 17:24:59 KV4EOC HEARTBEAT SNR 01 ♢
2023-06-16 17:07:28 WD5EED HEARTBEAT SNR 06 ♢
2023-06-12 18:22:52 WD5EED …… ♢ FREQ: 7.
2023-06-12 17:50:13 N0CQ> WB7TSQ MSG ERCHQC â™
2023-06-10 07:40:58 KD5UFQ HEARTBEAT SNR 09 ♢
2023-06-10 07:24:27 KD0YXI SNR 13 ♢ FREQ: 7.
2023-06-10 07:21:43 NZ1ON SNR 10 ♢ FREQ: 7.0
2023-06-10 06:43:13 KE0KUQ SNR -17 ♢ FREQ: 7.
2023-06-10 06:24:13 N0WKZ SNR 09 ♢ FREQ: 7.0
2023-06-10 06:22:28 @HERC SNR? ♢ FREQ: 7.0780
2023-06-03 06:21:13 N0CJB HEARTBEAT SNR -02 ♢
2023-06-03 06:08:42 WD5EED QUERY MSGS ♢ FREQ:
2023-06-03 06:07:58 AE0SC SNR? ♢ FREQ: 7.0780
2023-06-03 06:06:58 KS0FD SNR? ♢ FREQ: 7.0780
2023-06-03 06:05:42 N0CJB SNR? ♢ FREQ: 7.0780
2023-06-03 06:05:13 K7CDZ/SDR SNR? ♢ FREQ: 7.
2023-06-03 06:03:28 KC7ITU SNR? ♢ FREQ: 7.078
2023-06-03 06:02:58 KB7ITU SNR? ♢ FREQ: 7.078
2023-06-03 06:02:13 N7SDC SNR? ♢ FREQ: 7.0780
2023-06-03 06:01:12 WB7TSQ SNR? ♢ FREQ: 7.078
2023-06-03 05:52:59 NZ1ON/P SNR 13 ♢ FREQ: 7
2023-06-03 05:41:58 @ERCSNR SNR? ♢ FREQ: 7.07
2023-05-21 17:26:28 N0GQ HEARTBEAT SNR -01 ♢
2023-05-21 17:21:45 KU1U HEARTBEAT SNR -11 ♢
2023-05-21 17:17:58 NZ1ON HEARING? ♢ FREQ: 7.
2023-05-21 17:10:27 KB7ITU HEARING? ♢ FREQ: 7
2023-05-21 17:04:27 WB7TSQ SNR? ♢ FREQ: 7.078
2023-05-21 17:03:13 @ERCHQ1 SNR? ♢ FREQ: 7.07
2023-05-21 17:02:29 KD9SUV HEARTBEAT SNR -19 ♢
2023-05-20 07:41:58 KF7MIX SNR? ♢ FREQ: 7.078
2023-05-20 06:22:57 K2B/Q6V/ZQ3 HEARTBEAT SNR -24
2023-05-18 06:13:58 N0GES MSG GOOD MORNING ♢
2023-05-18 05:48:58 AC3HO HEARTBEAT SNR -11 ♢
2023-05-18 05:48:28 @ERC SNR? ♢ FREQ: 7.07800
2023-05-18 05:43:28 NV7O HEARTBEAT SNR 02 ♢
2023-05-13 07:37:43 N6GRG HEARTBEAT SNR -10 ♢
2023-05-13 07:34:31 N0LSD HEARTBEAT SNR -08 ♢
2023-05-13 07:20:58 KD0YXI SNR -19 ♢ FREQ: 7.
2023-05-13 07:19:13 N6CYB SNR 13 ♢ FREQ: 7.0
2023-05-09 19:07:42 KI5SXE HEARTBEAT SNR -02 ♢
2023-05-09 18:48:12 @ERC SNR? ♢ FREQ: 7.07800
2023-05-09 18:47:12 N0GES SNR 12 ♢ FREQ: 7.0
2023-05-09 18:44:28 WB7TSQ/1 MSG GOOD EVENING ♢
2023-05-09 18:25:27 W4SRA HEARTBEAT SNR 07 ♢
2023-05-09 18:23:58 NQ8W HEARTBEAT SNR 03 ♢
2023-05-09 18:07:13 KI5SXE HEARTBEAT SNR -04 ♢
2023-05-09 17:53:13 KM6UGZ HEARTBEAT SNR -19 ♢
2023-05-09 17:46:13 MR6RBV/P HEARING? ♢ FREQ:
2023-05-09 17:45:27 226TKR/P HEARING ♢ FREQ:
2023-05-09 17:09:13 KM6UGZ HEARTBEAT SNR -14 ♢
2023-04-25 17:38:43 NV7O HEARTBEAT SNR -22 ♢
2023-04-25 17:37:28 KD9SUV HEARTBEAT SNR 12 ♢
2023-04-25 17:26:27 KN4YAV HEARTBEAT SNR 18 ♢
2023-04-25 17:20:43 KD8GIJ HEARTBEAT SNR 09 ♢
2023-04-11 07:35:48 @HB HEARTBEAT ♢ FREQ: 7.0
2023-04-08 07:29:42 N6CYB SNR -15 ♢ FREQ: 7.0
2023-04-08 07:27:42 N6GRG HEARTBEAT SNR -03 ♢
2023-04-08 07:24:28 VE7OES HEARTBEAT SNR -04 ♢
2023-04-08 07:17:13 KM4JXE HEARTBEAT SNR 04 ♢
2023-04-08 07:14:43 N6CYB SNR -16 ♢ FREQ: 7.0
2023-03-25 08:07:13 KE8MZE HEARTBEAT SNR -03 ♢
2023-03-25 07:16:28 N6CYB SNR 09 ♢ FREQ: 7.0
2023-03-25 06:41:12 KA2YNT HEARTBEAT SNR 10 ♢
2023-03-25 06:15:43 N0GES SNR -12 ♢ FREQ: 7.0
2023-03-18 07:26:43 WE4SEL HEARTBEAT SNR 13 ♢
2023-03-18 07:18:57 N6CYB SNR 10 ♢ FREQ: 7.0
2023-03-11 18:10:42 KF7MIX MSG E? F!100 ♢ FRE
2023-03-11 17:07:56 KF7MIX FILL: @ERC TST,ELECTR
2023-03-11 16:56:30 KF7MIX …… ♢ FREQ: 7.
2023-03-11 16:42:42 KF7MIX AS YOU SEE NO SPACES
2023-03-11 16:40:27 KF7MIX MSG TST,ELECTR,ROADS,W
2023-03-11 16:29:59 KF7MIX E? MCF ♢ FREQ: 7.
2023-03-11 16:20:12 KF4DBW HEARTBEAT SNR -03 ♢
2023-03-10 16:16:58 K1TWH HEARTBEAT SNR 01 ♢
2023-03-10 16:00:28 @HB HEARTBEAT ♢ FREQ: 7.0
2023-03-09 17:09:13 N0GES> KB2IAC ACK ♢ FR
2023-03-09 17:06:13 KB2IAC I THINK BAND CONDITIO
2023-03-09 17:04:58 N0GES> KB2IAC>HEARING?
2023-03-09 17:03:13 N0GES HEARING? ♢ FREQ: 7.
2023-03-09 17:00:28 KB2IAC …… ♢ FREQ: 7.
2023-03-09 16:59:57 KB2IAC HEARING? ♢ FREQ: 7
2023-03-09 16:45:08 G3RCE HEARTBEAT SNR -09 ♢
2023-03-09 07:13:00 KC4ZGP HEARTBEAT SNR 10 ♢
2023-03-09 06:43:59 VK2SKY HEARTBEAT SNR -12 ♢
2023-03-09 06:42:00 K4OEK HEARTBEAT SNR 07 ♢
2023-03-09 06:41:07 N0GES E? CMDS ♢ FREQ: 7.
2023-03-08 16:42:24 KF7MIX …… ♢ FREQ: 7.
2023-03-08 16:39:59 KF7MIX E? MCF ♢ FREQ: 7.
2023-03-08 16:32:01 KR4IW HEARTBEAT SNR -10 ♢
2023-03-08 15:15:28 KF7MIX …… ♢ FREQ: 7.
2023-03-08 15:13:16 KF7MIX SNR? ♢ FREQ: 7.078
2023-03-04 07:57:00 N6CYB …… ♢ FREQ: 7.0
2023-03-04 07:53:42 K4GMV HEARTBEAT SNR -07 ♢
2023-03-04 07:25:28 N6CYB SNR 20 ♢ FREQ: 7.0
2023-03-04 07:18:58 N6GRG HEARTBEAT SNR -03 ♢
2023-02-15 17:19:42 NZ1O HEARTBEAT SNR 06 ♢
2023-02-15 17:18:29 KF7MIX F!100 6224431139 TEST
2023-02-15 17:16:28 KJ7YLS HEARTBEAT SNR -05 ♢
2023-02-15 17:15:13 KD1XI HEARTBEAT SNR 01 ♢
2023-02-15 17:07:58 KJ4MZ HEARTBEAT SNR 05 ♢
2023-02-15 17:05:29 KF7MIX 7224431139 #BOOC ♢
2023-02-15 17:04:42 KF7MI I WILL SEND ONE ♢
2023-02-15 17:04:13 KF7MIX I JUST GOT THE F!100
2023-02-11 07:15:28 KE0KUQ SNR 01 ♢ FREQ: 7.
2023-02-11 07:12:50 N6CYB SNR 20 ♢ FREQ: 7.0
2023-02-11 06:24:57 @HB HEARTBEAT ♢ FREQ: 7.0
2023-02-04 07:36:01 KD0YXI SNR 17 ♢ FREQ: 7.
2023-02-04 07:16:27 AB0SE SNR ♢ FREQ: 7.07800
2023-02-04 07:13:58 @ERC HEARTBEAT EM38 ♢ FR
2023-02-04 07:12:28 KF7MIX SNR 11 ♢ FREQ: 7.
2023-01-28 07:30:00 N6CYB YES …… ♢ FREQ:
2023-01-28 07:08:58 N6CYB SNR ♢ FREQ: 7.07800
2023-01-26 14:33:46 KV4ATV HEARTBEAT SNR -02 ♢
2023-01-26 14:29:12 AL0A HEARTBEAT SNR -02 ♢
2023-01-24 14:54:07 K9CTO HEARTBEAT SNR -01 ♢
2023-01-23 22:05:17 KF7MIX> N0GES E? WX ♢
2023-01-23 21:55:57 K7CDZ HEARTBEAT SNR 03 ♢
2023-01-23 17:19:17 KF7MIX E?M ROADS ♢ FREQ:
2023-01-23 17:02:47 KF7MIX E? WX ♢ FREQ: 7.0
2023-01-23 17:02:08 KV4ATV HEARTBEAT SNR 02 ♢
2023-01-23 16:44:57 KF7MIX SNR 10 ♢ FREQ: 7.
2023-01-23 16:42:37 WA2DZO HEARTBEAT SNR 04 ♢
2023-01-23 16:13:17 N0GES E? CMDS ♢ FREQ: 7.
2023-01-23 16:11:57 N0GES …… ♢ FREQ: 7.0
2023-01-23 16:09:58 KV4ATV HEARTBEAT SNR 01 ♢
2023-01-20 16:08:31 WA2DZO HEARTBEAT SNR -05 ♢
2022-12-16 16:03:28 KU1U HEARTBEAT SNR -05 ♢
2022-12-16 16:02:08 KC3FBR HEARTBEAT SNR 12 ♢
2022-12-16 16:00:09 KC8WBK HEARTBEAT SNR -19 ♢
2022-12-16 15:56:08 KV4ATV HEARTBEAT SNR -08 ♢
2022-12-16 15:54:28 VE2VMT HEARTBEAT SNR -01 ♢
2022-12-16 15:52:57 K1TWH/P HEARTBEAT SNR -16 ♢
2022-12-16 15:50:28 WA2DZO HEARTBEAT SNR -06 ♢
2022-12-16 15:48:18 K1KAL HEARTBEAT SNR 01 ♢
2022-12-16 15:42:08 KN4KPT HEARTBEAT SNR 03 ♢
2022-12-16 15:37:10 K3CLR HEARTBEAT SNR 09 ♢
2022-12-16 15:35:08 KV4ATV HEARTBEAT SNR 02 ♢
2022-12-16 15:33:38 KF4EOM HEARTBEAT SNR -05 ♢
2022-12-16 15:32:38 KU1U HEARTBEAT SNR -08 ♢
2022-12-16 15:29:59 K3VIN HEARTBEAT SNR 16 ♢
2022-12-15 16:42:42 KY4RZ HEARTBEAT SNR -10 ♢
2022-11-26 15:59:43 KD2SGR HEARTBEAT SNR -09 ♢
2022-11-26 07:46:28 KF7MIX SNR -01 ♢ FREQ: 7.
2022-10-22 07:33:12 VK2SKY HEARTBEAT SNR 01 ♢
2022-10-22 07:32:12 N0LSD HEARTBEAT SNR 07 ♢
2022-10-22 07:31:13 N6CYB SNR -03 ♢ FREQ: 7.0
2022-10-22 07:29:28 N6CYB YES -19 (5M) ♢ FREQ
2022-10-22 07:25:42 NH2KW HEARTBEAT SNR 06 ♢
2022-10-22 07:24:12 KE0KUQ SNR -19 ♢ FREQ: 7.
2022-10-22 07:23:28 N0GES HEARTBEAT SNR 02 ♢
2022-10-22 07:23:12 N6CYB SNR -08 ♢ FREQ: 7.0
2022-10-22 07:21:12 N6CYB SNR -07 ♢ FREQ: 7.0
2022-10-15 07:39:27 @ERC WOBYU HEARING? ♢ FR
2022-10-15 07:38:12 N0YH SNR 10 ♢ FREQ: 7.07
2022-10-15 07:37:42 VE3TRQ HEARTBEAT SNR 05 ♢
2022-10-15 07:35:57 @ALLCALL QUERY CALL W0BYU? â™
2022-10-15 07:23:42 @ERC SNR? ♢ FREQ: 7.07800
2022-10-15 07:19:45 W0BYU SNR? ♢ FREQ: 7.0780
2022-10-15 07:17:12 KE0KUQ SNR 06 ♢ FREQ: 7.
2022-10-15 06:38:12 @HB HEARTBEAT ♢ FREQ: 7.0
2022-10-15 06:37:42 @HB HEARTBEAT ♢ FREQ: 7.0
2022-10-10 17:24:12 KV4ATV HEARTBEAT SNR -10 ♢
2022-10-10 17:12:12 @HB HEARTBEAT ♢ FREQ: 7.0
2022-10-10 13:09:42 K3VIN HEARTBEAT SNR -05 ♢
2022-10-10 13:08:58 @HB HEARTBEAT ♢ FREQ: 14.
2022-08-06 07:27:45 AB0OSE HW CPY? ♢ FREQ: 7.
2022-08-05 16:07:27 N6CYB MSG RR ♢ FREQ: 7.07
2022-08-05 16:05:28 N6CYB ACK ♢ FREQ: 7.07800
2022-08-05 16:03:28 N6CYB QUERY MSG 113 ♢ FRE
2022-08-05 16:01:28 N0GES SNR? ♢ FREQ: 7.0780
NAME: KE0DHO
ADDRESS: R, R, R, R
LAT/LON: 37,-91
TIMEZONE: NA
ISP: NA
ORG: NA
CREATED: 2022-08-05 16:01:43
Maidenhead GRID: EM47MA
GET ALL CONTENT
USER NOTES:
2023-07-11 06:43:28 N0MQL HEARTBEAT SNR 16 ♢
2023-07-09 05:55:58 K9RWM HEARTBEAT SNR 09 ♢
2023-07-09 05:50:43 N6CYB SNR -02 ♢ FREQ: 7.0
2023-07-09 04:58:43 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-07-02 19:12:13 KO4RZI HEARTBEAT SNR -21 ♢
2023-07-02 19:10:31 AE0IT HEARTBEAT SNR -01 ♢
2023-07-02 19:10:01 @HB HEARTBEAT ♢ FREQ: 7.0
2023-07-02 19:07:43 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:06:57 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:05:42 WA8WQU HEARTBEAT EM38 ♢
2023-07-02 19:04:43 WB7TAQ SNR? ♢ FREQ: 7.078
2023-07-02 19:04:12 WV8T HEARTBEAT SNR -06 ♢
2023-07-02 18:57:57 N3MEL NO ♢ FREQ: 7.078000
2023-07-02 18:56:59 WB7TSQ SNR? ♢ FREQ: 7.078
2023-07-02 18:56:30 N3MEL HEARTBEAT SNR 13 ♢
2023-07-02 18:48:58 KO4RZI/P HEARTBEAT SNR -04 â™
2023-07-02 18:41:28 N0CJB HEARTBEAT SNR -13 ♢
2023-06-27 05:49:29 W1PID HEARTBEAT SNR -02 ♢
2023-06-27 05:42:12 W7YSB GRID EM38WT ♢ FREQ:
2023-06-27 05:41:27 KC7IHV SNR? ♢ FREQ: 7.078
2023-06-26 17:43:13 N0KQX SNR? ♢ FREQ: 7.0780
2023-06-26 17:35:43 AA4TX HEARTBEAT SNR -10 ♢
2023-06-26 17:28:30 N0IMH HEARTBEAT SNR 09 ♢
2023-06-26 17:27:12 WU2O HEARTBEAT SNR 08 ♢
2023-06-26 17:06:59 KE4GBW HEARTBEAT SNR 15 ♢
2023-06-26 16:46:29 KD9RLD HEARTBEAT SNR 18 ♢
2023-06-26 08:06:43 KC3KVT HEARTBEAT SNR -12 ♢
2023-06-26 07:54:27 KB7ITU HEARTBEAT SNR -04 ♢
2023-06-26 07:50:42 WD5EED HEARTBEAT SNR 07 ♢
2023-06-26 06:43:12 K4OEK HEARTBEAT SNR -07 ♢
2023-06-26 06:01:12 AC0MZ SNR? ♢ FREQ: 7.0780
2023-06-26 06:00:42 AC0MZ SNTR? ♢ FREQ: 7.07
2023-06-26 05:42:58 KI5PNF HEARTBEAT SNR -02 ♢
2023-06-26 05:40:28 NV7O HEARTBEAT SNR -09 ♢
2023-06-26 05:37:57 WB7TSQ SNR? ♢ FREQ: 7.078
2023-06-25 18:45:00 KC3KVT HEARTBEAT SNR -10 ♢
2023-06-25 18:43:15 AA0DY HEARTBEAT SNR 02 ♢
2023-06-25 18:35:58 K2MJ HEARTBEAT SNR -02 ♢
2023-06-25 18:29:13 K4OEK HEARTBEAT SNR 07 ♢
2023-06-25 18:14:42 KC3KVT HEARTBEAT SNR -07 ♢
2023-06-25 18:06:29 N0KQX HEARTBEAT SNR 10 ♢
2023-06-25 17:53:43 KD9SUV HEARTBEAT SNR 10 ♢
2023-06-25 17:50:57 KF0HHR SNR? ♢ FREQ: 7.078
2023-06-25 17:50:12 KF0HHR MSG HELLO MATTHEW ♢
2023-06-25 17:48:13 KE4GBW HEARTBEAT SNR 11 ♢
2023-06-25 17:47:13 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-06-25 17:46:12 WB7TSQ MSG ERCHQC ♢ FREQ:
2023-06-25 17:43:44 KC9PEG HEARTBEAT SNR -10 ♢
2023-06-25 17:20:00 KE4BML HEARTBEAT SNR -13 ♢
2023-06-24 07:50:16 KC2O HEARTBEAT SNR 01 ♢
2023-06-24 06:47:14 NZ1ON SNR 06 ♢ FREQ: 7.0
2023-06-24 05:58:58 NV7O HEARTBEAT SNR 03 ♢
2023-06-24 04:30:28 KB0YCI SNR? ♢ FREQ: 7.078
2023-06-24 04:22:43 WA0R SN? ♢ FREQ: 7.07800
2023-06-23 18:34:28 WW9Y HEARTBEAT SNR -04 ♢
2023-06-20 05:53:27 KV4EOC HEARTBEAT SNR -06 ♢
2023-06-20 05:49:57 KA3NUV HEARTBEAT SNR -05 ♢
2023-06-20 05:10:58 W0BYU SNR? ♢ FREQ: 7.0780
2023-06-20 05:06:28 KB7ITU SNR? ♢ FREQ: 7.078
2023-06-17 07:30:30 N6CYB NSG I SEE YOU ON …â€
2023-06-17 07:23:57 N6CYB SNR 12 ♢ FREQ: 7.0
2023-06-17 07:20:42 W4CMB HEARTBEAT SNR -11 ♢
2023-06-17 07:20:12 N6CYB SNR 11 ♢ FREQ: 7.0
2023-06-17 05:55:28 K0EMP HEARTBEAT SNR 12 ♢
2023-06-17 05:53:29 W7YSB HEARTBEAT SNR 00 ♢
2023-06-17 05:50:00 KO4UGF HEARTBEAT SNR -02 ♢
2023-06-17 05:43:47 KO4RWZ HEARTBEAT SNR 00 ♢
2023-06-17 05:34:27 KO4UGF HEARTBEAT SNR 00 ♢
2023-06-17 05:26:00 NV7O HEARTBEAT SNR -12 ♢
2023-06-16 17:24:59 KV4EOC HEARTBEAT SNR 01 ♢
2023-06-16 17:07:28 WD5EED HEARTBEAT SNR 06 ♢
2023-06-12 18:22:52 WD5EED …… ♢ FREQ: 7.
2023-06-12 17:50:13 N0CQ> WB7TSQ MSG ERCHQC â™
2023-06-10 07:40:58 KD5UFQ HEARTBEAT SNR 09 ♢
2023-06-10 07:24:27 KD0YXI SNR 13 ♢ FREQ: 7.
2023-06-10 07:21:43 NZ1ON SNR 10 ♢ FREQ: 7.0
2023-06-10 06:43:13 KE0KUQ SNR -17 ♢ FREQ: 7.
2023-06-10 06:24:13 N0WKZ SNR 09 ♢ FREQ: 7.0
2023-06-10 06:22:28 @HERC SNR? ♢ FREQ: 7.0780
2023-06-03 06:21:13 N0CJB HEARTBEAT SNR -02 ♢
2023-06-03 06:08:42 WD5EED QUERY MSGS ♢ FREQ:
2023-06-03 06:07:58 AE0SC SNR? ♢ FREQ: 7.0780
2023-06-03 06:06:58 KS0FD SNR? ♢ FREQ: 7.0780
2023-06-03 06:05:42 N0CJB SNR? ♢ FREQ: 7.0780
2023-06-03 06:05:13 K7CDZ/SDR SNR? ♢ FREQ: 7.
2023-06-03 06:03:28 KC7ITU SNR? ♢ FREQ: 7.078
2023-06-03 06:02:58 KB7ITU SNR? ♢ FREQ: 7.078
2023-06-03 06:02:13 N7SDC SNR? ♢ FREQ: 7.0780
2023-06-03 06:01:12 WB7TSQ SNR? ♢ FREQ: 7.078
2023-06-03 05:52:59 NZ1ON/P SNR 13 ♢ FREQ: 7
2023-06-03 05:41:58 @ERCSNR SNR? ♢ FREQ: 7.07
2023-05-21 17:26:28 N0GQ HEARTBEAT SNR -01 ♢
2023-05-21 17:21:45 KU1U HEARTBEAT SNR -11 ♢
2023-05-21 17:17:58 NZ1ON HEARING? ♢ FREQ: 7.
2023-05-21 17:10:27 KB7ITU HEARING? ♢ FREQ: 7
2023-05-21 17:04:27 WB7TSQ SNR? ♢ FREQ: 7.078
2023-05-21 17:03:13 @ERCHQ1 SNR? ♢ FREQ: 7.07
2023-05-21 17:02:29 KD9SUV HEARTBEAT SNR -19 ♢
2023-05-20 07:41:58 KF7MIX SNR? ♢ FREQ: 7.078
2023-05-20 06:22:57 K2B/Q6V/ZQ3 HEARTBEAT SNR -24
2023-05-18 06:13:58 N0GES MSG GOOD MORNING ♢
2023-05-18 05:48:58 AC3HO HEARTBEAT SNR -11 ♢
2023-05-18 05:48:28 @ERC SNR? ♢ FREQ: 7.07800
2023-05-18 05:43:28 NV7O HEARTBEAT SNR 02 ♢
2023-05-13 07:37:43 N6GRG HEARTBEAT SNR -10 ♢
2023-05-13 07:34:31 N0LSD HEARTBEAT SNR -08 ♢
2023-05-13 07:20:58 KD0YXI SNR -19 ♢ FREQ: 7.
2023-05-13 07:19:13 N6CYB SNR 13 ♢ FREQ: 7.0
2023-05-09 19:07:42 KI5SXE HEARTBEAT SNR -02 ♢
2023-05-09 18:48:12 @ERC SNR? ♢ FREQ: 7.07800
2023-05-09 18:47:12 N0GES SNR 12 ♢ FREQ: 7.0
2023-05-09 18:44:28 WB7TSQ/1 MSG GOOD EVENING ♢
2023-05-09 18:25:27 W4SRA HEARTBEAT SNR 07 ♢
2023-05-09 18:23:58 NQ8W HEARTBEAT SNR 03 ♢
2023-05-09 18:07:13 KI5SXE HEARTBEAT SNR -04 ♢
2023-05-09 17:53:13 KM6UGZ HEARTBEAT SNR -19 ♢
2023-05-09 17:46:13 MR6RBV/P HEARING? ♢ FREQ:
2023-05-09 17:45:27 226TKR/P HEARING ♢ FREQ:
2023-05-09 17:09:13 KM6UGZ HEARTBEAT SNR -14 ♢
2023-04-25 17:38:43 NV7O HEARTBEAT SNR -22 ♢
2023-04-25 17:37:28 KD9SUV HEARTBEAT SNR 12 ♢
2023-04-25 17:26:27 KN4YAV HEARTBEAT SNR 18 ♢
2023-04-25 17:20:43 KD8GIJ HEARTBEAT SNR 09 ♢
2023-04-11 07:35:48 @HB HEARTBEAT ♢ FREQ: 7.0
2023-04-08 07:29:42 N6CYB SNR -15 ♢ FREQ: 7.0
2023-04-08 07:27:42 N6GRG HEARTBEAT SNR -03 ♢
2023-04-08 07:24:28 VE7OES HEARTBEAT SNR -04 ♢
2023-04-08 07:17:13 KM4JXE HEARTBEAT SNR 04 ♢
