IP ADDRESS or CALLSIGN: WX6BUD
NAME: WX6BUD
ADDRESS: R, R, R, R
LAT/LON: 34,-120
TIMEZONE: NA
ISP: NA
ORG: NA
CREATED: 2022-08-16 18:12:47
Maidenhead GRID: DM04AA
GET ALL CONTENT


USER NOTES:
2023-04-17 23:18:19  @HB HEARTBEAT ♢ FREQ: 7.0
2023-03-18 20:44:18  @HB HEARTBEAT ♢ FREQ: 7.0
2023-03-11 19:08:37  N4KBT GRID? ♢ FREQ: 7.078
2023-03-11 19:07:48  @HB HEARTBEAT ♢ FREQ: 7.0
2023-03-05 17:50:17  @CORAC SEE CHRIS -06 ♢ F
2023-01-22 17:44:49  @HB HEARTBEAT ♢ FREQ: 7.0
2023-01-15 16:13:38  @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-30 18:42:18  @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-20 17:54:29  KD9TJB HEARTBEAT SNR -04 ♢
2022-11-20 17:48:09  @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-05 17:47:47  KK6ZIZ HEARTBEAT SNR 10 ♢
2022-10-30 14:41:42  @HB HEARTBEAT ♢ FREQ: 7.0
2022-10-25 23:47:14  WD5EED GRID? ♢ FREQ: 7.07
2022-10-23 17:52:00  @HB HEARTBEAT ♢ FREQ: 7.0
2022-09-18 23:40:58  KO4YAW GRID? ♢ FREQ: 7.07
2022-09-18 22:20:42  W8APP GRID? ♢ FREQ: 7.078
2022-09-18 17:54:42  @CORAC JUSTIN CHECKING IN â™
2022-08-23 18:51:58  @CORAC SNR? ♢ FREQ: 7.078
2022-08-16 18:55:59  @CORAC SNR? ♢ FREQ: 7.078
2022-08-16 18:50:57  @CORAC SNR? ♢ FREQ: 7.078
2022-08-16 18:45:17  @CORAC SNR? ♢ FREQ: 7.078
2022-08-16 18:12:28  @CORAC SNR? ♢ FREQ: 7.078