IP ADDRESS or CALLSIGN: XE2MAM
NAME: XE2MAM
ADDRESS: R, R, R, R
LAT/LON: 49,-111
TIMEZONE: NA
ISP: NA
ORG: NA
CREATED: 2022-11-15 17:18:49
Maidenhead GRID: DN49MA
GET ALL CONTENT
USER NOTES:
2023-02-19 17:38:12 KA7SWP INFO? ♢ FREQ: 7.07
2023-02-18 23:57:13 @HB HEARTBEAT ♢ FREQ: 7.0
2023-01-25 19:55:27 @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-20 02:50:56 @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-16 12:26:55 KJ7QQG HEARTBEAT SNR -08 ♢
2022-11-15 17:18:48 @APRSIS GRID …… ♢ FRE
NAME: XE2MAM
ADDRESS: R, R, R, R
LAT/LON: 49,-111
TIMEZONE: NA
ISP: NA
ORG: NA
CREATED: 2022-11-15 17:18:49
Maidenhead GRID: DN49MA
GET ALL CONTENT
USER NOTES:
2023-02-19 17:38:12 KA7SWP INFO? ♢ FREQ: 7.07
2023-02-18 23:57:13 @HB HEARTBEAT ♢ FREQ: 7.0
2023-01-25 19:55:27 @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-20 02:50:56 @HB HEARTBEAT ♢ FREQ: 7.0
2022-11-16 12:26:55 KJ7QQG HEARTBEAT SNR -08 ♢
2022-11-15 17:18:48 @APRSIS GRID …… ♢ FRE