Posted by:  N0LKC  VIEWS: 18
Date: 2023-06-12 03:19:43

KI7JOM HEARING? ♢ FREQ: 7.078000, SNR: 02 #JS8 #N0LKC


#JS8,#N0LKC,#UTAHANTENNA

Google Maps   Maidenhead Grid:  DM28AA


Overlapping LAT/LON Notes:
2023-06-28 22:11:45:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -23 #JS8 #N0LKC
2023-06-25 19:28:42:  W7YSB HEARING? ♢ FREQ: 7.078000, SNR: -20 #JS8 #N0LKC
2023-06-25 19:26:30:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -20 #JS8 #N0
2023-06-21 17:09:43:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -18 #JS8 #N0LKC
2023-06-21 17:06:12:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -04 #JS8 #N0LKC
2023-06-21 17:04:12:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0LKC
2023-06-21 16:05:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -07 #JS8 #N0LKC
2023-06-21 15:18:42:  KG6WUN INFO? ♢ FREQ: 7.078000, SNR: -09 #JS8 #N0LKC
2023-06-21 15:17:12:  KT7RUN INFO? ♢ FREQ: 7.078000, SNR: -09 #JS8 #N0LKC
2023-06-21 15:16:12:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -12 #JS8 #N0LKC
2023-06-18 23:10:58:  AK6AK QUERY MSGS ♢ FREQ: 7.078000, SNR: -16 #JS8 #N0LKC
2023-06-18 22:57:28:  KA8ONW INFO? ♢ FREQ: 7.078000, SNR: -04 #JS8 #N0LKC
2023-06-18 21:55:12:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -16 #JS8 #N0
2023-06-18 00:19:45:  WA0R INFO? ♢ FREQ: 7.078000, SNR: -12 #JS8 #N0LKC
2023-06-16 02:38:43:  WA0R INFO? ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0LKC
2023-06-16 02:15:43:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: 00 #JS8 #N0
2023-06-16 02:13:28:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -11 #JS8 #N0LKC
2023-06-15 03:00:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -16 #JS8 #N0LKC
2023-06-15 02:28:13:  KF7MIX HEARING? ♢ FREQ: 7.078000, SNR: -04 #JS8 #N0LKC
2023-06-15 02:05:42:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -04 #JS8 #N0
2023-06-15 01:53:13:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -03 #JS8 #N0LKC
2023-06-15 01:42:14:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -13 #JS8 #N0LKC
2023-06-14 14:07:13:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0
2023-06-14 14:06:28:  N5AQM INFO? ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0LKC
2023-06-14 14:03:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -06 #JS8 #N0LKC
2023-06-14 14:02:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0LKC
2023-06-12 23:50:58:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -05 #JS8 #N0
2023-06-12 23:16:48:  N0JVW …… ♢ FREQ: 7.078000, SNR: -13 #JS8 #N0LKC
2023-06-12 23:00:12:  VE7OES INFO? ♢ FREQ: 7.078000, SNR: 01 #JS8 #N0LKC
2023-06-12 18:21:28:  KG6WUN MSG ROGER CUL! 73 ♢ FREQ: 7.078000, SNR: -05 #JS
2023-06-12 18:19:28:  KG6WUN ACK ♢ FREQ: 7.078000, SNR: -17 #JS8 #N0LKC
2023-06-12 18:03:27:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -14 #JS8 #N0LKC
2023-06-12 18:01:42:  @TRFKPRAC ……C 73 ♢ FREQ: 7.078000, SNR: -09 #JS8 #
2023-06-12 17:24:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -06 #JS8 #N0LKC
2023-06-12 17:07:27:  KG6WUN INFO? ♢ FREQ: 7.078000, SNR: -09 #JS8 #N0LKC
2023-06-12 17:05:13:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0
2023-06-12 17:00:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -20 #JS8 #N0LKC
2023-06-12 03:12:27:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -03 #JS8 #N0LKC
2023-06-11 16:13:42:  WB6EDK INFO? ♢ FREQ: 7.078000, SNR: -17 #JS8 #N0LKC
2023-06-11 14:30:28:  WB6EDK QUERY MSG 89 ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0
2023-06-11 14:28:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -06 #JS8 #N0LKC
2023-06-11 14:12:13:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0LKC
2023-06-11 13:55:28:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -13 #JS8 #N0LKC
2023-06-11 13:41:13:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -19 #JS8 #N0LKC
2023-06-11 13:39:43:  KI0KY MSG GREETINGS FM CLIFFORD PORTABLE IN NV 15W. I VISIT
2023-06-11 13:35:28:  KI0KY HEARING? ♢ FREQ: 7.078000, SNR: -11 #JS8 #N0LKC
2023-06-11 13:34:27:  KI0KY SNR? ♢ FREQ: 7.078000, SNR: -17 #JS8 #N0LKC
2023-06-11 13:33:57:  KI0KY SNR 09 ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0LKC
2023-06-11 13:32:43:  KI0KY INFO? ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0LKC
2023-06-11 13:28:57:  @ALLCALL QUERY MSGS ♢ FREQ: 7.078000, SNR: -11 #JS8 #N0
2023-06-11 13:26:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0LKC
2023-06-11 02:12:43:  WB6EDK ACK ♢ FREQ: 7.078000, SNR: -04 #JS8 #N0LKC
2023-06-10 19:28:42:  KA6IZR SNR? ♢ FREQ: 7.078000, SNR: -07 #JS8 #N0LKC
2023-06-10 19:12:14:  KC8OWL YES …… ♢ FREQ: 7.078000, SNR: -05 #JS8 #N0LK
2023-06-10 19:06:44:  KC8OWL CPY MOST MIKE, BUT MISSED "YOU PU......" PSE TRY â€
2023-06-10 18:46:44:  KC8OWL PSD TO MEET U, MAYBE NAME IS MIKE? …… ♢ FRE
2023-06-10 18:38:14:  KC8OWL INFO? ♢ FREQ: 7.078000, SNR: -07 #JS8 #N0LKC
2023-06-10 18:37:13:  N0GQ INFO? ♢ FREQ: 7.078000, SNR: -03 #JS8 #N0LKC
2023-06-10 18:35:57:  N0GQ INFO? ♢ FREQ: 7.078000, SNR: -05 #JS8 #N0LKC
2023-06-10 18:34:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -03 #JS8 #N0LKC
2023-06-10 00:32:27:  W5ODJ INFO? ♢ FREQ: 7.078000, SNR: -17 #JS8 #N0LKC
2023-06-09 20:06:43:  KJ6OLW INFO? ♢ FREQ: 7.078000, SNR: -18 #JS8 #N0LKC
2023-06-09 19:52:14:  KF4EOM …… ♢ FREQ: 7.078000, SNR: -11 #JS8 #N0LKC
2023-06-09 19:18:12:  N6GRG SNR 11 ♢ FREQ: 7.078000, SNR: -14 #JS8 #N0LKC
2023-06-09 19:12:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -14 #JS8 #N0LKC
2023-06-08 17:40:00:  AD7DQ INFO? ♢ FREQ: 7.078000, SNR: -02 #JS8 #N0LKC
2023-06-08 17:37:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: 00 #JS8 #N0LKC
2023-06-08 16:09:12:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -12 #JS8 #N0LKC
2023-06-08 15:07:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -02 #JS8 #N0LKC
2023-06-08 14:59:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -10 #JS8 #N0LKC
2023-06-07 17:55:43:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -08 #JS8 #N0LKC
2023-06-07 17:41:27:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: 01 #JS8 #N0LKC
2023-06-06 09:34:43:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -15 #JS8 #N0LKC