Posted by:  NZ1ON  VIEWS: 4
Date: 2023-06-24 07:50:40

KD0QYN NOT EXACTLY SO FAR METHOD IS CALL FOR SNR AT 0730 AND 0FOR VOICE NETS ON 80M AND 40M THEN RESUME SNR CALLS ……0830 THEN PROVIDE FULL SNR REPORTS AS CHECKIN LIST. STILL …… ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON


#JS8,#NZ1ON,#UTAHANTENNA

Google Maps   Maidenhead Grid:  EM39AA


Overlapping LAT/LON Notes:
2023-07-09 19:01:57:  NC0N YES 01 (1M) ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1O
2023-07-09 18:11:42:  VE6CU SNR -06 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-07-09 17:13:55:  N0WKZ SNR 06 ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-07-09 05:50:55:  N6CYB SNR -01 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-07-09 02:06:25:  N0LKC NO ♢ FREQ: 7.078000, SNR: 00 #JS8 #NZ1ON
2023-07-08 06:42:12:  KD0VWH SNR 03 ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-07-08 06:01:43:  N6CYB ACK ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-07-07 18:54:12:  N0WKZ SNR -06 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-07-07 17:08:58:  NC0N SNR -05 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-07-07 05:56:27:  N6CYB SNR -07 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-07-05 20:53:28:  N6CYB ACK ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-07-04 22:09:58:  N0GES SNR? ♢ FREQ: 7.078000, SNR: 02 #JS8 #NZ1ON
2023-07-03 17:43:13:  N6CYB SNR 00 ♢ FREQ: 7.078000, SNR: -09 #JS8 #NZ1ON
2023-07-03 08:43:28:  WE4SEL HEARTBEAT SNR 01 ♢ FREQ: 7.078000, SNR: -14 #JS
2023-07-03 07:48:28:  KJ7RXJ HEARTBEAT SNR -14 ♢ FREQ: 7.078000, SNR: -17 #JS
2023-07-03 07:06:28:  VE3AVF HEARTBEAT SNR -08 ♢ FREQ: 7.078000, SNR: -15 #JS
2023-07-02 21:33:27:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-07-02 21:11:43:  N6CYB SNR 03 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-07-02 19:24:12:  WB7TSQ SNR? ♢ FREQ: 7.078000, SNR: -03 #JS8 #NZ1ON
2023-07-02 19:19:27:  K3DOC SNR -15 ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-07-02 19:18:18:  N3MEL MIGHT CHECK THAT CALL SIGN ♢ FREQ: 7.078000, SNR
2023-07-01 18:03:42:  N6CYB SNR 05 ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-07-01 07:50:30:  KO4UGF …… ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-07-01 07:46:58:  KO4UGF M.L ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-07-01 07:45:42:  KO4UGF MSG GOT YOUR COMMENTS ON MB THANKS GLAD ITS WORKING
2023-07-01 07:20:58:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-07-01 07:17:57:  N0WKZ SNR 08 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-07-01 06:56:00:  @ALLCALL ……810 VIA SNR CALL. EVERY 5 MIN …… ♢
2023-07-01 06:29:29:  N6CYB SNR 09 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-06-30 09:10:44:  N6CYB SNR -09 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-06-30 08:28:28:  KD0YXI SNR -17 ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-06-29 19:40:30:  KD9VJR SNR 00 ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-29 19:02:58:  N0WKZ SNR -04 ♢ FREQ: 7.078000, SNR: -03 #JS8 #NZ1ON
2023-06-29 18:51:58:  W6OEM> ZP6SKY YOU ARE -19 TO MISSOURI, USA ♢ FREQ: 7.07
2023-06-29 18:50:08:  W6OEM QUERY CALL ZP6SKY? ♢ FREQ: 7.078000, SNR: -11 #JS
2023-06-29 18:41:55:  ZP6SKY SNR -19 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-06-29 18:39:58:  ZP6SKY SNR -19 ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-29 07:39:00:  @MB 23-06-2…… ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1
2023-06-28 17:42:13:  N0WKZ SNR -07 ♢ FREQ: 7.078000, SNR: -09 #JS8 #NZ1ON
2023-06-28 06:33:12:  @MB NZ1ON 11 2023-06-26 ♢ FREQ: 7.078000, SNR: -07 #JS
2023-06-27 21:33:00:  @MB …… ♢ FREQ: 7.078000, SNR: -02 #JS8 #NZ1ON
2023-06-27 16:32:52:  N0GES @MB NZ1ON 11 2023-06-…… ♢ FREQ: 7.078000, SN
2023-06-26 20:23:16:  NC0N YES …… ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-06-26 19:42:00:  @MB …… ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-06-26 19:33:27:  K3DOC SNR -20 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-06-26 18:31:27:  KD0VWH> MSG THANKS KEITH ! *DE* WB7TSQ ♢ FREQ: 7.078000
2023-06-26 18:06:58:  KD0CSH SNR 11 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-06-26 17:29:57:  WB7TSQ> MSG ERCHQC *DE* KD0VWH ♢ FREQ: 7.078000, SNR: -
2023-06-26 16:44:27:  AE0SC GRID EM39JB ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1O
2023-06-25 18:01:58:  KD9SUV NO ♢ FREQ: 7.078000, SNR: -09 #JS8 #NZ1ON
2023-06-25 18:01:00:  KD9SUV SNR 03 ♢ FREQ: 7.078000, SNR: -09 #JS8 #NZ1ON
2023-06-25 17:52:30:  KE0DHO SNR 07 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-06-25 16:51:28:  KE0DHO SNR 05 ♢ FREQ: 7.078000, SNR: -20 #JS8 #NZ1ON
2023-06-24 07:53:28:  KD0QYN …… ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-06-24 07:51:13:  KD0QYN AGN? ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-06-24 07:21:28:  AC0MZ SNR 17 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-06-23 20:35:28:  KD9SUV NO ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-06-23 19:29:30:  KN2Z …… ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-23 18:17:16:  KE0DHO @MB NZ1ON …… ♢ FREQ: 7.078000, SNR: -09 #JS
2023-06-23 06:00:43:  N6CYB SNR -09 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-06-22 17:23:58:  KD9SUV SNR 12 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-06-21 20:03:27:  K3DOC SNR -15 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-06-21 08:24:43:  AE0SC SNR -10 ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-06-20 19:21:42:  K3DOC SNR -21 ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-06-20 18:35:58:  KD0YXI SNR -02 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-06-20 18:26:12:  WB7TSQ> MSG ERCHQC *DE* KF7MIX ♢ FREQ: 7.078000, SNR: -
2023-06-20 17:45:13:  NQ8W SNR 10 ♢ FREQ: 7.078000, SNR: -20 #JS8 #NZ1ON
2023-06-20 17:40:42:  WB7TSQ> MSG ERCHQC *DE* AC9JX ♢ FREQ: 7.078000, SNR: -1
2023-06-18 19:49:28:  WB7TSQ MSG HI STEPHEN! CHECK IN FOR ERCHQC, HAVE A GREAT WE
2023-06-18 19:47:44:  WB7TSQ HI STEPHEN! CHECK IN FOR ERCHQC. HAVE …… ♢
2023-06-18 19:39:52:  K0VYD HI MARK! JAMES HERE. BEST USE OF THE MODE IMO IS LIK
2023-06-18 19:32:42:  WB7TSQ MSG GOOD EVENING, STEPHEN! CHECKIN FOR ERCHQC. HAVE
2023-06-15 07:44:30:  KB0ZOM M.G 1 FREQ: 7.078000, SNR: -09 #JS8 #NZ1ON
2023-06-15 05:42:42:  AE0SC GRID EM39JB ♢ FREQ: 7.078000, SNR: -06 #JS8 #NZ1O
2023-06-15 05:42:20:  @WICC @MB NZ1ON 2 2023-06-1…… ♢ FREQ: 7.078000, SN
2023-06-14 19:56:57:  N6CYB SNR 04 ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-06-14 19:54:12:  NZ1ON/P SNR -05 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-06-14 08:02:13:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-06-14 06:03:08:  AE0SC SNR -11 ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-13 21:05:30:  K4BYU NICE WORK, YOU GOT IT! THANKS FOR …… ♢ FREQ:
2023-06-13 21:02:00:  K4BYU …… ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-06-13 20:37:59:  WB7TSQ SNR 04 ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-06-13 20:15:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-06-13 20:03:27:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-06-12 05:11:27:  N6CYB SNR 03 ♢ FREQ: 7.078000, SNR: -21 #JS8 #NZ1ON
2023-06-11 16:57:29:  K4BYU SNR 15 ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-06-10 19:31:43:  N0WKZ SNR -16 ♢ FREQ: 7.078000, SNR: -03 #JS8 #NZ1ON
2023-06-10 19:30:13:  N0GES SNR 03 ♢ FREQ: 7.078000, SNR: -06 #JS8 #NZ1ON
2023-06-10 07:25:58:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-06-10 07:24:27:  KD0YXI SNR 11 ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-06-10 07:21:28:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-06-10 07:20:43:  WF0G SNR 11 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-06-10 07:15:57:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-06-10 07:14:59:  NC0N SNR 02 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-06-10 06:45:58:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-06-10 06:24:13:  N0WKZ SNR 10 ♢ FREQ: 7.078000, SNR: -01 #JS8 #NZ1ON
2023-06-10 06:22:43:  KE0DHO SNR 10 ♢ FREQ: 7.078000, SNR: -04 #JS8 #NZ1ON
2023-06-10 06:15:42:  @HERC SNR? ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-10 06:02:57:  N6CYB SNR 09 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-06-09 21:15:27:  N6CYB ACK ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-06-09 06:59:43:  N6CYB SNR 07 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-06-05 18:59:42:  VE6CU SNR 02 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-06-05 18:37:58:  N6CYB SNR 03 ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-06-05 18:02:27:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-06-04 05:31:42:  N6CYB SNR -08 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-06-02 05:55:13:  N6CYB SNR -07 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-06-02 05:01:57:  N6CYB SNR -10 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-06-01 18:30:58:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-05-31 20:24:27:  N6CYB SNR -01 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-05-31 18:43:43:  K3DOC SNR? ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-05-31 18:41:58:  KD0YXI SNR -08 ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-05-21 16:58:59:  WB7TSQ SNR -04 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-05-21 07:29:57:  N0WKZ SNR -03 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-05-21 07:27:59:  N0WKZ SNR -03 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-05-20 18:48:58:  N0WKZ SNR -09 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-05-20 18:28:13:  KD0CSH SNR 13 ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-05-20 07:52:59:  N6CYB SNR -07 ♢ FREQ: 7.078000, SNR: -20 #JS8 #NZ1ON
2023-05-20 07:39:28:  NC0N YES 00 (2M) ♢ FREQ: 7.078000, SNR: -22 #JS8 #NZ1O
2023-05-20 07:14:12:  KE0DHO SNR 03 ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-05-20 07:11:31:  NC0N SNR 03 ♢ FREQ: 7.078000, SNR: -18 #JS8 #NZ1ON
2023-05-20 07:10:28:  N6CYB SNR -13 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-05-20 07:04:58:  N6CYB SNR -10 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-05-20 06:01:58:  N6CYB SNR -12 ♢ FREQ: 7.078000, SNR: -03 #JS8 #NZ1ON
2023-05-19 17:37:57:  KD0CSH ACK ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-05-19 17:34:42:  KD0CSH SNR 09 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-05-18 20:21:58:  K3DOC SNR -18 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-05-18 18:30:20:  N6CYB I CHANGED FROM 36' END FED RUNNING NE-SW TO 125' END
2023-05-18 18:27:12:  N6CYB MSG TIME OF DAY DEPENDENT OF COURSE BUT YES, PRETTY G
2023-05-17 08:36:14:  N6CYB SNR 16 ♢ FREQ: 7.078000, SNR: -16 #JS8 #NZ1ON
2023-05-17 08:30:57:  K0EMP SNR 20 ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-05-16 19:22:48:  KD7KE DIT DIT ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-05-16 19:21:37:  KD7KE DAVE, I NEED TO RUN, NEED TO HAVE PRAYER WITH THE KI
2023-05-16 19:00:57:  KD7KE INFO ICOM 7300, 125' END FED, 50WATTS ♢ FREQ: 7.0
2023-05-16 18:59:31:  KD7KE SNR 04 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-05-16 18:55:12:  KD7KE SNR? ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-05-16 08:21:13:  K3DOC SNR -02 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-05-15 17:37:44:  K3DOC SNR? ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-05-15 17:32:13:  K3DOC SNR -04 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-05-13 07:20:58:  KD0YXI SNR -15 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-05-13 07:19:13:  N6CYB SNR -01 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-05-12 17:53:12:  K1DEL SNR -12 ♢ FREQ: 7.078000, SNR: -15 #JS8 #NZ1ON
2023-05-12 17:51:28:  KD0CSH SNR 05 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-05-12 17:48:58:  W0BYU SNR 06 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-05-08 18:20:58:  KD0CSH SNR 10 ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-05-08 08:37:58:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-05-07 19:14:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -18 #JS8 #KE0MHJ
2023-05-06 20:51:45:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE0MHJ
2023-05-06 20:20:57:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -13 #JS8 #KE0MHJ
2023-05-06 17:51:13:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -16 #JS8 #KE0MHJ
2023-05-06 17:20:58:  WQ2Y ACK ♢ FREQ: 7.078000, SNR: -12 #JS8 #KE0MHJ
2023-05-06 17:15:28:  WQ2Y ACK ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE0MHJ
2023-05-06 06:16:12:  N6CYB YES 08 (10H) ♢ FREQ: 7.078000, SNR: -05 #JS8 #KE
2023-05-05 08:57:15:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -20 #JS8 #KE0MHJ
2023-05-05 08:26:13:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE0MHJ
2023-05-05 06:32:42:  N0GES SNR 08 ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-05-05 06:15:43:  N0GES SNR -10 ♢ FREQ: 7.078000, SNR: -08 #JS8 #NZ1ON
2023-05-05 05:55:43:  N6CYB SNR -09 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-05-05 03:16:43:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -12 #JS8 #KE0MHJ
2023-05-05 02:14:42:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -05 #JS8 #KE0MHJ
2023-05-04 19:40:42:  KN4YAV SNR? ♢ FREQ: 7.078000, SNR: -10 #JS8 #KE0MHJ
2023-05-04 18:38:14:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE0MHJ
2023-05-04 18:05:57:  N6CYB SNR -05 ♢ FREQ: 7.078000, SNR: -12 #JS8 #NZ1ON
2023-05-04 17:37:28:  W7ASA YES -01 (28M) ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE
2023-05-04 17:21:42:  W7ASA YES -01 (13M) ♢ FREQ: 7.078000, SNR: -10 #JS8 #KE
2023-05-04 16:45:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -12 #JS8 #KE0MHJ
2023-05-04 16:41:42:  WR2E HEARTBEAT SNR 01 ♢ FREQ: 7.078000, SNR: -16 #JS8
2023-05-04 16:26:12:  K4GMV HEARTBEAT SNR -07 ♢ FREQ: 7.078000, SNR: -19 #JS8
2023-05-04 16:15:14:  N0KQX HEARTBEAT SNR 08 ♢ FREQ: 7.078000, SNR: -20 #JS8
2023-05-04 15:57:31:  K3CLR HEARTBEAT SNR -08 ♢ FREQ: 7.078000, SNR: -16 #JS8
2023-05-04 07:30:43:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -15 #JS8 #KE0MHJ
2023-05-04 06:29:14:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -17 #JS8 #KE0MHJ
2023-04-26 21:09:28:  W0LKA HEARTBEAT SNR 10 ♢ FREQ: 7.078000, SNR: -14 #JS8
2023-04-26 19:43:42:  KU1U HEARTBEAT SNR -19 ♢ FREQ: 7.078000, SNR: -10 #JS8
2023-04-26 19:32:58:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -13 #JS8 #WD0FRY
2023-04-26 18:35:13:  NV7O HEARTBEAT SNR -12 ♢ FREQ: 7.078000, SNR: -11 #JS8
2023-04-26 18:30:58:  K4GMV HEARTBEAT SNR -10 ♢ FREQ: 7.078000, SNR: -10 #JS8
2023-04-26 17:37:57:  KF0AIT HEARTBEAT SNR 08 ♢ FREQ: 7.078000, SNR: -08 #JS
2023-04-26 17:33:12:  KV4EOC HEARTBEAT SNR -11 ♢ FREQ: 7.078000, SNR: -12 #JS
2023-04-26 17:29:27:  KN4EBW HEARTBEAT SNR -17 ♢ FREQ: 7.078000, SNR: -09 #JS
2023-04-26 17:19:13:  N0LSD HEARTBEAT SNR -07 ♢ FREQ: 7.078000, SNR: -10 #JS8
2023-04-26 07:02:30:  KC8TAM HEARTBEAT SNR -13 ♢ FREQ: 7.078000, SNR: -24 #JS
2023-04-26 05:28:58:  AE5CL HEARTBEAT SNR -03 ♢ FREQ: 7.078000, SNR: -05 #JS8
2023-04-26 04:34:27:  KB2UUL HEARTBEAT SNR -17 ♢ FREQ: 7.078000, SNR: -03 #JS
2023-04-26 04:14:12:  NV7O HEARTBEAT SNR 03 ♢ FREQ: 7.078000, SNR: -02 #JS8
2023-04-26 03:33:12:  NV7O HEARTBEAT SNR -04 ♢ FREQ: 7.078000, SNR: -10 #JS8
2023-04-26 03:12:44:  NV7O HEARTBEAT SNR 01 ♢ FREQ: 7.078000, SNR: -18 #JS8
2023-04-26 02:52:13:  NV7O HEARTBEAT SNR -08 ♢ FREQ: 7.078000, SNR: -03 #JS8
2023-04-26 02:11:12:  NV7O HEARTBEAT SNR -04 ♢ FREQ: 7.078000, SNR: -09 #JS8
2023-04-26 00:28:42:  NV7O HEARTBEAT SNR 00 ♢ FREQ: 7.078000, SNR: -13 #JS8
2023-04-25 20:10:59:  N9IEW HEARTBEAT SNR -16 ♢ FREQ: 7.078000, SNR: -17 #JS8
2023-04-25 18:33:57:  KD8GIJ HEARTBEAT SNR -05 ♢ FREQ: 7.078000, SNR: -11 #JS
2023-04-25 18:07:01:  K4GMV HEARTBEAT SNR -06 ♢ FREQ: 7.078000, SNR: -16 #JS8
2023-04-25 17:18:43:  K4GMV HEARTBEAT SNR -10 ♢ FREQ: 7.078000, SNR: -09 #JS8
2023-04-25 17:10:58:  KD9SUV HEARTBEAT SNR -02 ♢ FREQ: 7.078000, SNR: -14 #JS
2023-04-25 17:10:12:  WR2E HEARTBEAT SNR -12 ♢ FREQ: 7.078000, SNR: -18 #JS8
2023-04-25 17:06:57:  KC0FGX HEARTBEAT SNR -09 ♢ FREQ: 7.078000, SNR: -15 #JS
2023-04-25 16:55:27:  KI5SXE HEARTBEAT SNR -12 ♢ FREQ: 7.078000, SNR: -19 #JS
2023-04-25 16:41:27:  K4GMV HEARTBEAT SNR -10 ♢ FREQ: 7.078000, SNR: -20 #JS8
2023-04-24 18:24:43:  N6CYB ACK ♢ FREQ: 7.078000, SNR: -05 #JS8 #NZ1ON
2023-04-24 18:22:13:  N6CYB SNR 08 ♢ FREQ: 7.078000, SNR: -03 #JS8 #NZ1ON
2023-04-24 17:33:57:  @ERC SNR? ♢ FREQ: 7.078000, SNR: -10 #JS8 #NZ1ON
2023-04-24 17:31:13:  KD0CSH QUERY CALL W0BYU? ♢ FREQ: 7.078000, SNR: -06 #JS
2023-04-24 17:28:57:  W0BYU SNR? ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-04-24 17:25:28:  N6CYB MSG DID YOU CHANGE ANYTHING WITH YOUR ANTENNA? I'VE C
2023-04-24 17:20:58:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-04-24 17:19:43:  KD0CSH SNR 19 ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-04-24 16:51:28:  W0BYU SNR -04 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-04-24 16:50:30:  WR2E NORMAL MODE - REPEATING: …… ♢ FREQ: 7.078000,
2023-04-24 16:46:52:  WR2E @ERC IS A GROUP WHICH CAN BE SUBSCRIBED FOR A CHURCH
2023-04-24 16:44:30:  WR2E @ERC IS A GROUP …… ♢ FREQ: 7.078000, SNR: -17
2023-04-24 06:41:38:  N0GES SNR -09 ♢ FREQ: 7.078000, SNR: -21 #JS8 #NZ1ON
2023-04-24 06:38:58:  N0GES SNR -17 ♢ FREQ: 7.078000, SNR: -19 #JS8 #NZ1ON
2023-04-23 19:10:38:  K3DOC SNR -11 ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-04-22 18:45:48:  @WICC SNR? ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-04-21 05:18:00:  W0BYU SNR -06 ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-04-20 18:29:32:  N6CYB SNR 14 ♢ FREQ: 7.078000, SNR: -18 #JS8 #NZ1ON
2023-04-20 17:27:29:  KD0CSH SNR 07 ♢ FREQ: 7.078000, SNR: -17 #JS8 #NZ1ON
2023-04-18 18:41:37:  KN4USN NICE AREA, TN A GREAT STATE ♢ FREQ: 7.078000, S
2023-04-18 18:39:40:  KN4USN …… ♢ FREQ: 7.078000, SNR: -13 #JS8 #NZ1ON
2023-04-18 17:42:38:  @ERC SNR? ♢ FREQ: 7.078000, SNR: -11 #JS8 #NZ1ON
2023-04-16 19:58:24:  WD5EED …… ♢ FREQ: 7.078000, SNR: -07 #JS8 #NZ1ON
2023-04-16 18:26:27:  @HB HEARTBEAT ♢ FREQ: 7.078000, SNR: -14 #JS8 #NZ1ON
2023-02-25 06:27:15:  N6CYB HEARTBEAT SNR 15 ♢ FREQ: 3.578000, SNR: -22 #JS8
2023-02-25 05:52:42:  KK0TT HEARTBEAT SNR 14 ♢ FREQ: 3.578000, SNR: -10 #JS8
2023-02-25 05:37:28:  @HB HEARTBEAT ♢ FREQ: 3.578000, SNR: -12 #JS8 #WD0FRY
2023-02-25 05:07:12:  W4CMB HEARTBEAT SNR -09 ♢ FREQ: 3.578000, SNR: -08 #JS8
2023-02-25 04:55:58:  K1TWH HEARTBEAT SNR -14 ♢ FREQ: 3.578000, SNR: -16 #JS8
